Dlhopisové fondy
Úvod » Podielové fondy » Dlhopisové fondy
Dlhopisové fondy investujú do výnosnejších, ale aj rizikovejších cenných papierov ako peňažné fondy. V ich portfóliu sú prevažne štátne a firemné dlhopisy. Riziko dlhopisových fondov vo všeobecnosti vzrastá s dĺžkou splatnosti dlhopisov v jeho portfóliu. Stále ide o relatívne konzervatívnu investíciu, vhodnú na uloženie hotovosti s horizontom okolo troch rokov. Riziko investície však môže vzrásť, ak sú dlhopisové fondy vedené v cudzích menách. Korunová výkonnosť sa potom odvíja aj od kurzového vývoja slovenskej koruny oproti cudzej mene. Prostredníctvom spoločnosti Medical & Financial Consulting, s. r. o. môžete investovať do nasledujúcich dlhopisových fondov.
Zhodnotenie fondov za posledný | ||||||||||
Názov | Denomin. mena | 1 týždeň | 1 mesiac | 6 mesiacov | 1 rok | 3 roky | 5 rokov | celé | ||
EUR | 0,28% | 1,68% | 2,61% | 2,76% | 19,49% | - | 38,91% | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | 0% | 0% | 0% | 0% | - | - | 0% | detail | ||
EUR | 0% | 0% | 0% | 0% | - | - | 0% | detail | ||
EUR | -0,19% | -1,45% | -3,77% | -8,13% | - | - | -8,39% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | 0% | -6,34% | 4,72% | 19,72% | 14,61% | 166,32% | -44,69% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | 0% | 0% | 0% | 0% | 0% | 1,67% | -0,77% | detail | ||
EUR | 0,14% | -0,27% | 5,16% | 8,09% | 6,45% | 64,31% | 74,06% | detail | ||
EUR | 0% | 0% | 0% | 0% | -5,08% | 41,37% | 6,61% | detail | ||
EUR | -0,06% | 0,79% | 3,29% | 3,48% | 20,29% | 31,61% | 26,11% | detail | ||
EUR | 0,09% | 0,57% | 1,82% | 2,53% | 12,09% | 23,67% | 30,64% | detail | ||
EUR | 0,18% | 0,24% | 4,78% | 8,26% | 25,38% | 101,09% | 62,28% | detail | ||
USD | 0,07% | -0,27% | 2,82% | 2,39% | 15,19% | 55,22% | 45,60% | detail | ||
USD | 0,06% | 0,52% | 2,73% | 0,33% | 12,06% | 45,61% | 42,65% | detail | ||
CHF | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
USD | 0,18% | 0,30% | 5,58% | 6,85% | - | - | 6,11% | detail | ||
CHF | - | - | - | - | - | - | - | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
USD | 0% | -0,19% | 0,66% | -1,30% | - | - | -1,21% | detail | ||
EUR | 0% | 0% | -0,09% | 0,28% | - | - | -0,47% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | -0,13% | -1,64% | -2,62% | -6,52% | - | - | -7,79% | detail | ||
EUR | -0,08% | -1,88% | 0% | -4,71% | - | - | -5,71% | detail | ||
CHF | - | - | - | - | - | - | - | detail | ||
USD | -0,47% | -3,58% | -0,55% | -4,74% | - | - | -4,67% | detail | ||
CHF | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | 0% | 0,68% | 3,13% | 5,23% | - | - | 4,58% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | 0% | -0,74% | 0,81% | -0,40% | - | - | -0,47% | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | -0,20% | -2,02% | 0,34% | -1,55% | - | - | -1,55% | detail | ||
CHF | - | - | - | - | - | - | - | detail | ||
USD | -0,25% | -2,02% | 0,54% | -1,44% | - | - | -1,37% | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
USD | -0,07% | -0,89% | 3,21% | 3,13% | - | - | 2,77% | detail | ||
EUR | -0,24% | -2,33% | 1,28% | -0,63% | - | - | -0,39% | detail | ||
CHF | - | - | - | - | - | - | - | detail | ||
USD | -0,24% | -2,32% | 1,52% | -0,28% | - | - | -0,03% | detail | ||
PLN | - | - | - | - | - | - | - | detail | ||
EUR | 0% | 0,24% | 1,91% | 3,31% | - | - | 3,56% | detail | ||
EUR | 0% | -3,15% | -1,47% | -0,19% | - | - | -3,15% | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | -0,19% | 1,60% | -2,74% | -19,36% | -15,79% | 39,42% | 72,75% | detail | ||
EUR | 0% | 0% | - | - | - | - | 0% | detail | ||
EUR | -0,18% | 0,33% | 3% | 4,30% | 21,12% | 40,75% | 42,79% | detail | ||
EUR | 0% | 0% | 2,97% | 2,99% | 22,05% | 56,19% | 37,46% | detail | ||
EUR | 0,14% | 0,44% | 4,38% | 7,58% | 30,26% | 120,57% | 80,63% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | 0,11% | 0,66% | 3,04% | 0,88% | 10,83% | 26,39% | 31,09% | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | -0,15% | 0,82% | -4,29% | -9,94% | 0,14% | 48,13% | 37,88% | detail | ||
EUR | -0,21% | 0,36% | -13,67% | -13,67% | - | - | -13,67% | detail | ||
USD | -0,04% | 0,98% | 1,35% | -0,70% | 9,09% | - | 9,53% | detail | ||
USD | -0,03% | 0,09% | 1,72% | -0,25% | 9,77% | 22,93% | 28,16% | detail | ||
EUR | 0% | 0% | 0% | 0% | 0% | 16,71% | -9,20% | detail | ||
GBP | 0% | 0% | 0% | 0% | 0% | 12,23% | -15,48% | detail | ||
USD | 0% | 0% | 0% | 0% | 0% | -0,61% | -15,48% | detail | ||
USD | 0% | 0% | 0% | 0% | 0% | 40,40% | 18,51% | detail | ||
USD | 0% | 0% | 0% | 0% | 0% | 29,88% | 26,70% | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
EUR | 0,08% | 0,68% | 1,44% | 3,48% | 16,13% | 22,70% | 39,66% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
CZK | 0,03% | 0,27% | 1,84% | 2,78% | 15,63% | 64,45% | 74,83% | detail | ||
EUR | 0% | 0% | 0% | 0% | - | - | 0% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | -0,20% | 0,31% | 0,71% | -0,70% | 5,41% | 11,28% | 25,70% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | -0,02% | 0,66% | 2,25% | 3,23% | 10,63% | 20,22% | 76,12% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | 0% | 0,21% | 0,87% | 1,40% | 4,47% | 8,97% | 22,73% | detail | ||
JPY | -0,06% | 0,18% | 1,55% | 1,25% | 4,85% | 8,59% | 45,24% | detail | ||
USD | 0,14% | 0,15% | 4,85% | 5,85% | 20,31% | 82,39% | 120,57% | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | 0% | 0,65% | 0,39% | -2,50% | 7,55% | 11,04% | 157,46% | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
HUF | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | -0,15% | 0,45% | 0,19% | -4,64% | 12,41% | 25,58% | 31,66% | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
USD | 0,04% | -0,20% | 1,24% | -5,41% | 15,50% | 76,83% | 279,96% | detail | ||
EUR | 0,03% | -0,17% | 0,51% | 0,25% | 0,49% | 6,90% | 18,58% | detail | ||
EUR | -0,01% | 1,09% | 3,10% | 4,25% | 13,71% | 24% | 101,49% | detail | ||
EUR | 0,01% | 0,74% | 3% | 4,82% | 17% | 37,11% | 65,74% | detail | ||
EUR | -0,07% | 1,30% | 3,37% | 4,55% | 15,89% | 21,33% | 76,91% | detail | ||
EUR | 0% | 0% | 0% | 0% | 13,75% | 22,07% | 188,22% | detail | ||
EUR | 0,09% | 0,12% | 2,17% | 3,68% | 6,67% | 41,83% | -28,98% | detail | ||
USD | 0,18% | 0,16% | 0,75% | -0,80% | 10,84% | 28,01% | 156,56% | detail | ||
USD | 0,03% | 0,81% | 3,54% | 3,09% | 16,96% | - | 16,44% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | 0,04% | 0,79% | 2,96% | 4,27% | 17,03% | 38,96% | 34,82% | detail | ||
USD | 0% | 0% | 0% | 0% | - | - | 0% | detail | ||
USD | 0% | 0% | 0% | 0% | - | - | 0% | detail | ||
EUR | 0,01% | 0,06% | 0,31% | 0,37% | 1,29% | - | 1,76% | detail | ||
USD | 0,06% | 0,71% | 2,38% | -0,26% | 22,51% | 155,10% | 107,91% | detail | ||
EUR | 0,10% | 0,94% | -1,42% | -3,22% | 10,70% | 21,57% | 41,34% | detail | ||
USD | -0,49% | -1,86% | 1,62% | -1,15% | 12,09% | - | 28,06% | detail | ||
EUR | -0,11% | 1,10% | 3,37% | 4,66% | 22,02% | 31,81% | 50,33% | detail | ||
EUR | 0,12% | 0,70% | 3,21% | 5,21% | 22,39% | 51,39% | 46,54% | detail | ||
EUR | 0,08% | 0,92% | 5,51% | 6,83% | 25,60% | 203,87% | 78,84% | detail | ||
EUR | 0,03% | -0,77% | 2,12% | 3,39% | 14,10% | 151,65% | 78,52% | detail | ||
USD | 0,16% | -0,49% | 3,50% | 3,16% | 17,85% | 105,78% | 85,27% | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
EUR | 0% | 1,51% | -0,70% | -2,56% | 23,11% | - | 24,45% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
USD | - | - | - | - | - | - | - | detail | ||
EUR | 0,14% | 0,85% | 2,13% | 3,85% | 20,22% | - | 17,59% | detail | ||
USD | 0,16% | 0,32% | 5,18% | 5,90% | 19,36% | - | 19,48% | detail | ||
USD | 0,17% | 0% | 6,39% | 7,65% | 21,73% | - | 24,42% | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
EUR | -0,05% | -0,82% | 0,62% | 0,85% | 16,25% | - | 25,59% | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
USD | 0,10% | -0,10% | 2,55% | 1,06% | 12,24% | - | 18,35% | detail | ||
EUR | -0,15% | 2,07% | -5,28% | -3,69% | 9,68% | - | 13,14% | detail | ||
USD | -0,17% | -0,34% | -1,45% | 0,25% | 12,79% | - | 14,98% | detail | ||
EUR | -0,12% | 2,25% | -3,04% | 5,25% | 23,32% | - | 33,02% | detail | ||
EUR | -0,05% | 0,10% | 1,01% | 1,36% | 7,72% | - | 6,59% | detail | ||
EUR | -0,13% | -0,39% | -0,26% | -1,16% | 10,85% | 53,51% | 57,94% | detail | ||
USD | -0,17% | -0,17% | 0,87% | 9,43% | 26,78% | 134,34% | 82,97% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
CZK | - | - | - | - | - | - | - | detail | ||
USD | 0% | -0,02% | -0,10% | -0,19% | 0,22% | 3,89% | 16,95% | detail | ||
EUR | -0,78% | -3,21% | -8,48% | -16,30% | - | - | -16,55% | detail | ||
EUR | 0,33% | -0,18% | 0,77% | -5,16% | 15,08% | 60,13% | 53,91% | detail | ||
EUR | 0,18% | 0,67% | 1,15% | 4,09% | 17,75% | - | 16,85% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | 0,33% | 0,21% | 1,87% | 8,08% | 28,56% | 126,08% | 73,25% | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | - | - | - | - | - | - | - | detail | ||
EUR | 0,20% | -1,53% | -3,98% | -1,90% | 11,94% | 30,13% | 45,74% | detail | ||
USD | -0,06% | -1,84% | 0,23% | -4,50% | 5,76% | 51,85% | 76,30% | detail | ||
EUR | 0,08% | 0,84% | 3,60% | 5,24% | 19,48% | 44,97% | 23,72% | detail | ||
EUR | -0,34% | -1,76% | -2,32% | -3,42% | 10,38% | 41,50% | 92,44% | detail | ||
EUR | -0,09% | -0,56% | 0,38% | 1,05% | 15,94% | 66,46% | 50,21% | detail | ||
EUR | -0,33% | -2,05% | -1,32% | -2,28% | 17,44% | 75,08% | 98,02% | detail | ||
(dátum poslednej aktualizácie 08.09.2024) |